Properties for sale

Brooklyn

$1,2990,000 | Brooklyn | 2 Family | 2,680 SqFt
$139,900 | Brooklyn | Commercial | 2000 SqFt
$1,629,000 | Brooklyn | 4 Family | 3,120 SqFt
$1,319,000 | Brooklyn | 2 Family | 3,120 SqFt
$6,990,000 | Brooklyn | 8 Family + 2 Store | 3,220 SqFt
$1,899,000 | Brooklyn | 3 Family with Store

Staten Island

$449,000 | Staten Island | Single Family | 1,496 SqFt
$729,000 | Staten Island | Single Family | 1,610 SqFt
$250,000 | Staten Island | 3 Story | 1,496 SqFt
$537,900 | Staten Island | Single-Family | 1,744 SqFt
$479,000 | Staten Island | Single-Family | 1,176 SqFt
$750,000 | Staten Island | 2 Family | 2,068 Sqft
$1,050,000 | Staten Island | 2 Family | 2,200 SqFt
$1,050,000 | Staten Island | 2 Family | 2,200 SqFt
$698,000 | Staten Island | 2 Family | 1,690 SqFt

Manhattan

Listings coming soon 

Queens

$8,598,000 | Queens | Commercial | 11,091 SqFt
$295,000 | Queens | Condo

Bronx

Listing coming Soon

6212 5th Ave Brookly, NY 11220

Cell:917-889-6555

Office: 929.460.0008

Fax: 929.387.8355